SER4-71NM0D4914N NSN 2815-00-808-5921 - c1c0b679
: 1 U
NSN 2815-00-808-5921 - (2815008085921) Technical Details :
| MRC | Name | Details |
|---|
| AAXZ | CYLINDER QUANTITY | 4 |
| ACXZ | STANDARD BORE DIAMETER | 4.250 INCHES |
| ACZV | COOLING MEDIUM | LIQUID |
| AGEB | FORDING FEATURE | INCLUDED |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | "OIL PAN 1,OIL PUMP 1,OIL DISTRIBUTION SYSTEM 1,OIL FILTER 1,GENERATOR 1,VOLTAGE REGULATOR 1,FAN MOUNTING 1,CRANKSHAFT PULLEY 1,AIR COMPRESSOR 1,INJECTORS 4,SHUTDOWN CONTROLS 1,FUEL SYSTEM FITTING 4,AIR BOX DRAIN VENTS 2,FRONT CRANKSHAFT SEAL 1,FUEL PUMP PLUGS 3" |
| AWXE | CYLINDER ARRANGEMENT | STRAIGHT IN-LINE |
| AWXF | STROKE LENGTH | 5.000 INCHES |
| AXCQ | STROKES PER CYCLE | 2 |
| AXCW | BRAKE HORSEPOWER AT SPECIFIED RPM | 160 AT 2100 RPM |
| AXCZ | DIRECT RAW WATER COOLING FEATURE | NOT INCLUDED |
| AXDA | CLOSED SYSTEM HULL COOLING FEATURE | NOT INCLUDED |
| AXDD | PISTON ACTION TYPE | SINGLE ACTING |
| AXDF | MULTIFUEL USAGE FEATURE | NOT PROVIDED |
| AXDK | CRANKSHAFT ROTATION DIRECTION | CLOCKWISE |
| AXDN | DIRECT REVERSIBLE FEATURE | NOT INCLUDED |
| AXDP | STARTING METHOD | ELECTRICAL |
| AXDR | SUPERCHARGER | NOT INCLUDED |
| AXDT | FLYWHEEL HOUSING | INCLUDED |
| AXDW | REDUCTION GEAR | NOT INCLUDED |
| AXJA | FLUID COUPLING | NOT INCLUDED |
| AXJB | TRANSMISSION | INCLUDED |
| AXJD | TRANSMISSION TYPE | TORQUE CONVERTER |
| AXJK | CROSS DRIVE | NOT INCLUDED |
| AXJM | MAIN POWER TAKEOFF ROTATION DIRECTION | CLOCKWISE |
| AYPC | STARTER | INCLUDED |
| ELEC | VOLTAGE IN VOLTS | 24.0 |
Product Specifications:
MFG Name
ROLLS-ROYCE SOLUTIONS AMERICA INC
FSC Name
Diesel Engines and Components
FSG With Name
28 - Engines, Turbines, and Components
Part Number
SER4-71NM0D4914N
FSC With Name
2815 - Diesel Engines and Components
NSN Number
2815-00-808-5921 (2815008085921)
FSG Name
Engines, Turbines, and Components
Item Name
<b>NSN 2815-00-808-5921 - (2815008085921) Technical Details :</b><br><br><table border="1" cellspaci