R600A4273A NSN 2805-00-339-1401 - 578b1b1c
: 1 U
NSN 2805-00-339-1401 - (2805003391401) Technical Details :
| MRC | Name | Details |
|---|
| AASK | HEAD STYLE | FLAT |
| ABKW | OVERALL HEIGHT | 5.395 INCHES MINIMUM AND 5.405 INCHES MAXIMUM |
| ABMZ | DIAMETER | 4.875 INCHES NOMINAL |
| ACXU | PINHOLE DIAMETER | 1.4998 INCHES MINIMUM AND 1.5000 INCHES MAXIMUM |
| AGYE | SURFACE FINISH | FINISHED |
| AXFR | FINISHED SIZE DESIGNATION | STANDARD |
| AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
| AXFZ | RING GROOVE QUANTITY | 5 |
| AXGA | RING GROOVE POSITION | "NUMBER 1,NUMBER 2,NUMBER 3,NUMBER 4,AND NUMBER 5" |
| AXGB | RING GROOVE WIDTH | 0.0955 INCHES MINIMUM AND 0.0965 INCHES MAXIMUM 2ND RING |
| AXGD | RING GROOVE DIAMETER | 4.405 INCHES MAXIMUM |
| AXGE | RING GROOVE POSITION BELOW PISTON PIN | "NUMBER 1,NUMBER 2,NUMBER 3,NUMBER 4,AND NUMBER 5 ALL RINGS" |
| AXPH | OIL GROOVE | NOT INCLUDED |
| AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 3.620 INCHES MINIMUM AND 3.630 INCHES MAXIMUM |
| AXPL | PIN HOLE BUSHING | NOT INCLUDED |
| AXPM | DISTANCE BETWEEN PIN BOSSES | 1.990 INCHES MINIMUM AND 2.010 INCHES MAXIMUM |
| AXPN | RETAINING RING GROOVE | INCLUDED |
| AXPP | PIN | INCLUDED |
| AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
| AXPR | RING | INCLUDED |
| BQBL | CARBON GROOVE | NOT INCLUDED |
| CXSP | SKIRT SLOT STYLE | C3 GROOVE CONVEX SLOT |
| MATL | MATERIAL | ALUMINUM |
| MATT | MATERIAL | ALUMINUM |
| SFTT | SURFACE TREATMENT | TIN |
| SURF | SURFACE TREATMENT | TIN PLATED |
| WGHT | WEIGHT | ANY ACCEPTABLE |
| ZZZV | FSC APPLICATION DATA | "ENGINE GASOLINE,NONAIRCRAFT" |
Product Specifications:
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Gasoline Reciprocating Engines, Except Aircraft; and Components
NSN Number
2805-00-339-1401 (2805003391401)
FSC With Name
2805 - Gasoline Reciprocating Engines, Except Aircraft; and Components
Item Name
PISTON,INTERNAL COMBUSTION ENGIN
FSG Name
Engines, Turbines, and Components
MFG Name
TELEDYNE CONTINENTAL MOTORS INDUSTRIAL PRODUCTS DIV TELEDYNE INDUSTRIES INC SUB OF TELEDYNE INC