PR363-9 NSN 1650-00-587-8717 - ba6c0bc5
: 1 U
NSN 1650-00-587-8717 - (1650005878717) Technical Details :
| MRC | Name | Details |
|---|
| ADAQ | BODY LENGTH | 4.937 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.500 INCHES NOMINAL |
| ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
| ADNP | DROP PRESSURE | NOT RATED |
| ADNQ | DIFFERENTIAL PRESSURE | NOT RATED |
| APGF | DESIGN TYPE | REUSABLE |
| CBQD | BRACKET QUANTITY | 1 |
| CCZM | FILTERING ELEMENT QUANTITY | 1 |
| CRXW | FILTERING MEDIA DESIGN | ENCASED SINGLE FILTERING MEDIA RESPONSE |
| CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED EXTERNAL TUBE END |
| CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
| CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UNF |
| CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 0.438 INCHES |
| CWNZ | FIRST INTAKE THREAD CLASS | 2A |
| CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
| CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
| MATT | MATERIAL | PAPER FILTERING MEDIUM |
| MEDA | MEDIA FOR WHICH DESIGNED | "FUEL/OIL, HYDROCARBON" |
| STYL | III STYLE DESIGNATOR | ERR-090 |
| ZZZV | FSC APPLICATION DATA | "HYDRAULIC SYSTEMS COMPONENTS,AIRCRAFT" |
Product Specifications:
FSC Name
Aircraft Hydraulic, Vacuum, and De-icing System Components
NSN Number
1650-00-587-8717 (1650005878717)
FSG With Name
16 - Aircraft Components and Accessories
FSC With Name
1650 - Aircraft Hydraulic, Vacuum, and De-icing System Components
FSG Name
Aircraft Components and Accessories