MAXWELL DP-815 NSN 3413-00-221-8714 - 7c763b6d
: 1 U
NSN 3413-00-221-8714 - (3413002218714) Technical Details :
| MRC | Name | Details |
|---|
| AAXX | III MOUNTING TYPE | BENCH |
| AJGD | HEAD TYPE | FIXED |
| BNSN | UPPER WORKING SURFACE TYPE | PLAIN |
| BNST | UPPER WORKING SURFACE WIDTH | 5.000 INCHES NOMINAL |
| BNSH | BASE WORKING SURFACE AREA | ANY ACCEPTABLE |
| BNRW | BASE WORKING SURFACE LENGTH | 6.000 INCHES NOMINAL |
| BNSS | UPPER WORKING SURFACE LENGTH | 5.250 INCHES NOMINAL |
| BNSP | UPPER WORKING SURFACE SHAPE | RECTANGULAR |
| BNSX | UPPER WORKING SURFACE VERTICAL ADJUSTMENT | 6.000 INCHES NOMINAL |
| BNRZ | COLUMN TYPE | ROUND |
| ACDC | CURRENT TYPE | AC |
| BNRK | SPINDLE SOCKET TAPER SIZE | JACOBS1 |
| BNSW | UPPER WORKING SURFACE ADJUSTMENT FEATURE | NOT INCLUDED |
| BWJN | UPPER WORKING SURFACE MOUNTING LOCATION | COLUMN |
| BTTB | SPINDLE SPEED RANGE IN RPM | +750.000/+6000.000 |
| BNSD | DISTANCE FROM SPINDLE CENTER TO COLUMN | 3.000 INCHES NOMINAL |
| BTSZ | SPINDLE SPEED QUANTITY | 4 |
| BCRH | SPINDLE QUANTITY | 1 |
| BQLR | SPINDLE TYPE | SOLID MALE TAPERED FOR DRILL CHUCK |
| AKSQ | FUNGUS RESISTANT TREATMENT | INCLUDED |
| ELEC | VOLTAGE IN VOLTS | 115.000 |
| ALBH | RADIO INTERFERENCE SHIELDING | PROVIDED |
| ALYE | ROTATION REVERSIBILITY FEATURE | NOT INCLUDED |
| FAAZ | PHASE | SINGLE |
| BNSG | BASE WORKING SURFACE SHAPE | RECTANGULAR |
| BNSF | BASE WORKING SURFACE TYPE | PLAIN |
| BNSQ | UPPER WORKING SURFACE AREA | ANY ACCEPTABLE |
| BNSL | BASE WORKING SURFACE MOUNTING LOCATION | BASE |
| BNSY | SWIVEL ADJUSTMENT IN DEG | 180.000 |
| FREQ | FREQUENCY IN HERTZ | 60.000 |
| ABYE | ELECTRIC MOTOR POWER RATING | 0.250 HORSEPOWER |
| BNRX | BASE WORKING SURFACE WIDTH | 4.000 INCHES NOMINAL |
| BNSC | DRILL CHUCK SIZE ACCOMMODATED | 1/4 IN. KEY |
| BWJP | MAXIMUM DISTANCE FROM CHUCK/SPINDLE NOSE TO UPPER WORKING SURFACE | 6.000 INCHES |
| BNRY | DRILLING CAPABILITY | 1/4 IN MILD STEEL |
| AQDD | FEED TYPE | HAND |
| BNSM | MAXIMUM DISTANCE FROM CHUCK/SPINDLE NOSE TO BASE WORKING SURFACE | 8.500 INCHES |
| BNRL | SPINDLE TRAVEL DISTANCE | 2.250 INCHES NOMINAL |
| AAXX | MOUNTING TYPE | BENCH |
Product Specifications:
Item Name
DRILLING MACHINE,UPRIGHT
FSG With Name
34 - Metalworking Machinery
FSC With Name
3413 - Drilling and Tapping Machines
Part Number
MAXWELL DP-815
FSC Name
Drilling and Tapping Machines
NSN Number
3413-00-221-8714 (3413002218714)
FSG Name
Metalworking Machinery