IPD3B6900 NSN 2805-00-356-0875 - 95f591e3
: 1 U
NSN 2805-00-356-0875 - (2805003560875) Technical Details :
| MRC | Name | Details |
|---|
| AASK | HEAD STYLE | FLAT |
| AASU | HEAD HEIGHT | 0.1406 INCHES NOMINAL |
| AATE | CHAMFER ANGLE IN DEG | 45.0 |
| AAZP | CHAMFER LENGTH | 0.0312 INCHES NOMINAL |
| AJFY | SEAT ANGLE IN DEG | 45.0 |
| ALYX | STEM STYLE | DOUBLE GROOVED |
| ALYZ | CARBON RELIEF GROOVE | INCLUDED |
| ALZB | NECK RADIUS | 0.3125 INCHES NOMINAL |
| ALZD | STEM LENGTH | 4.6144 INCHES MINIMUM AND 4.6244 INCHES MAXIMUM |
| ALZE | STEM DIAMETER | 0.3700 INCHES MINIMUM AND 0.3710 INCHES MAXIMUM |
| ALZH | DISTANCE FROM FIRST GROOVE TO STEM END | 0.3750 INCHES NOMINAL |
| ALZJ | DISTANCE FROM SECOND GROOVE TO STEM END | 0.5310 INCHES NOMINAL |
| ALZL | FIRST GROOVE DIAMETER | 0.3020 INCHES MINIMUM AND 0.3080 INCHES MAXIMUM |
| ALZN | SECOND GROOVE DIAMETER | 0.3020 INCHES MINIMUM AND 0.3080 INCHES MAXIMUM |
| ALZQ | FIRST GROOVE WIDTH | 0.0625 INCHES NOMINAL |
| ALZR | SECOND GROOVE WIDTH | 0.0625 INCHES NOMINAL |
| ANNQ | MATERIAL AND LOCATION | "CHROME SILICON,OVERALL" |
| ANNQ | III MATERIAL AND LOCATION | "CHROME SILICON,OVERALL" |
| ASXJ | METALLIC HARDNESS RATING AND LOCATION | 40.0 SHORE SCLEROSCOPE MINIMUM SEAT FACE ERR-100 AND 50.0 SHORE SCLEROSCOPE MAXIMUM SEAT FACE ERR-100 |
| FEAT | SPECIAL FEATURES | FLANGE ON STEM 3.625 IN. FROM TIP END 0.500 IN. DIA BY 0.094 IN. W |
Product Specifications:
Item Name
VALVE,POPPET,ENGINE
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Gasoline Reciprocating Engines, Except Aircraft; and Components
FSC With Name
2805 Gasoline Reciprocating Engines, Except Aircraft; and Components
NSN Number
2805-00-356-0875 (2805003560875)
MFG Name
INDUSTRIAL PARTS DEPOT INC
FSG Name
Engines, Turbines, and Components