CC-1634-001 NSN 2040-01-429-4549 - 112d3ffc
: 1 U
NSN 2040-01-429-4549 - (2040014294549) Technical Details :
| MRC | Name | Details |
|---|
| BBQF | SPIGOT | NOT INCLUDED |
| CYAR | FRAME MATERIAL | STEEL CORROSION RESISTING |
| CDKM | OUTSIDE FINISHING RING | NOT INCLUDED |
| AGAV | END ITEM IDENTIFICATION | ONBOARD 420 FT WAGB CLASS COAST GUARD VESSELS |
| CDKP | PLATE GLASS IN HOLDER | INCLUDED |
| ADNM | FRAME MATERIAL | "STEEL, STAINLESS" |
| AESF | HOLDER MATERIAL | "STEEL, STAINLESS" |
| CDKN | REMOVABLE HINGE PIN | NOT INCLUDED |
| CDKR | SCREEN | NOT INCLUDED |
| ALJW | FRAME SHAPE | RECTANGULAR |
| ALDF | FRAME TYPE | FLANGED |
| AQHT | COVER | NOT PROVIDED |
| CDKQ | GLASS ONE SIDE FROSTED FEATURE | NOT INCLUDED |
| CDKX | VENTILATING DEADLIGHT | NOT INCLUDED |
| PKWT | III UNPACKAGED UNIT WEIGHT | 73.800 POUNDS |
| PKWT | UNPACKAGED UNIT WEIGHT | 73.800 POUNDS |
| BQQR | GLASS THICKNESS | 0.375 INCHES NOMINAL |
| BLHP | FRAME OPENING WIDTH | 33.000 INCHES NOMINAL |
| ABGL | WIDTH | 34.000 INCHES NOMINAL |
| CDKH | FRAME OUTSIDE WIDTH | 39.750 INCHES NOMINAL |
| CDKT | WATER SHED | NOT INCLUDED |
| CDKK | FRAME OUTSIDE LENGTH | 35.750 INCHES NOMINAL |
| ABRY | LENGTH | 30.000 INCHES NOMINAL |
| CDKJ | FRAME OPENING LENGTH | 37.000 INCHES NOMINAL |
Product Specifications:
FSG With Name
20 - Ship and Marine Equipment
MFG Name
CORNELL-CARR CO., INC.
NSN Number
2040-01-429-4549 (2040014294549)
FSC Name
Marine Hardware and Hull Items
FSG Name
Ship and Marine Equipment
FSC With Name
2040 - Marine Hardware and Hull Items