BB90-90-4GE733 NSN 2210-00-529-9038 - 5da71ddf
: 1 U
NSN 2210-00-529-9038 - (2210005299038) Technical Details :
| MRC | Name | Details |
|---|
| AYWM | TRACTION MOTOR DRIVE TO AXLE DRIVE COUPLING METHOD | DOUBLE REDUCTION GEAR |
| ATJL | ENGINE MANUFACTURER NAME | CATERPILLAR TRACTOR CO |
| AQGA | MANUFACTURER NAME | WESTINGHOUSE AIR BRAKE CO |
| AYMQ | WHYTE SYSTEM WHEEL ARRANGEMENT | 0-4-4-0 |
| AYWE | TRACTION GENERATOR MANUFACTURER NAME | GENERAL ELECTRIC CO |
| AYWH | TRACTION MOTOR MANUFACTURER NAME | GENERAL ELECTRIC CO |
| AYWQ | MAXIMUM TRACTIVE FORCE ON LEVEL TANGENT TRACK | 27000.0 POUNDS |
| AYWG | TRACTION MOTOR QUANTITY | 4 |
| AYMN | TRACK GAGE | 56.500 INCHES |
| AYHQ | ENGINE MANUFACTURER IDENTIFYING NUMBER | MODEL NO. D 17000 |
| AYWJ | TRACTION MOTOR MANUFACTURER IDENTIFYING NUMBER | MODEL NO. GE733 |
| AYWF | TRACTION GENERATOR MANUFACTURER IDENTIFYING NUMBER | MODEL NO. GT555 |
| AYMZ | MAXIMUM ENGINE HORSEPOWER/RPM RATING | 190 HP AT 1000 RPM EA ENGINE |
| AYMX | NEGOTIABLE TRACK CURVE MINIMUM RADIUS | 75.000 FEET |
| AYMT | WHEELBASE TYPE AND SPACING | 6.833 FEET TRUCK |
| FEAT | SPECIAL FEATURES | "CONTROL,SINGLE STATION,MULTIPLE UNIT" |
| AYMR | WHEEL TYPE | SOLID |
| AYWT | OVERALL LENGTH INCLUDING PROTRUSIONS | 28.333 FEET BETWEEN COUPLER PULLING FACES |
| AYWL | SCHEDULE NUMBER | 14EL |
| ALBY | III USAGE DESIGN | SWITCHING |
| ALBY | USAGE DESIGN | SWITCHING |
| AYMW | TOTAL DISTANCE BETWEEN WHEELBASES | 25.333 FEET |
| ABKW | OVERALL HEIGHT | 12.041 FEET NOMINAL |
| AYWP | COUPLER ARRANGEMENT | "AAR STANDARD, TYPE E" |
| AYWD | TRACTION GENERATOR QUANTITY | 2 |
| AYMY | ENGINE QUANTITY | 2 |
| AYWS | MAXIMUM NO LOAD SPEED | 35.000 MILES PER HOUR |
| ABMK | OVERALL WIDTH | 9.583 FEET NOMINAL |
| AYWR | CONTINUOUS TRACTIVE FORCE ON LEVEL TANGENT TRACK | 12000 LB AT 6 MPH |
| AYWK | BRAKE EQUIPMENT TYPE | AUTOMATIC AIR OR STRAIGHT AIR |
| AYMP | GROSS WEIGHT | 45.0 TONS |
| AYMS | WHEEL DIAMETER | 38.000 INCHES |
Product Specifications:
NSN Number
2210-00-529-9038 (2210005299038)
Part Number
BB90-90-4GE733
FSG With Name
22 - Railway Equipment
FSG Name
Railway Equipment
MFG Name
GENERAL ELECTRIC COMPANY
Item Name
LOCOMOTIVE,DIESEL ELECTRIC
FSC With Name
2210 - Locomotives