AS2417 NSN 2815-00-923-9927 - ee150e01
: 1 U
NSN 2815-00-923-9927 - (2815009239927) Technical Details :
| MRC | Name | Details |
|---|
| AASK | HEAD STYLE | FLAT |
| AATE | CHAMFER ANGLE IN DEG | 30.0 |
| AAZP | CHAMFER LENGTH | 0.0200 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 1.7656 INCHES NOMINAL |
| AJFY | SEAT ANGLE IN DEG | 29.0 |
| ALYX | STEM STYLE | DOUBLE GROOVED |
| ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
| ALZB | NECK RADIUS | 0.6100 INCHES NOMINAL |
| ALZD | STEM LENGTH | 6.3880 INCHES NOMINAL |
| ALZE | STEM DIAMETER | 0.3720 INCHES NOMINAL |
| ALZH | DISTANCE FROM FIRST GROOVE TO STEM END | 0.2500 INCHES NOMINAL |
| ALZJ | DISTANCE FROM SECOND GROOVE TO STEM END | 0.4080 INCHES NOMINAL |
| ALZL | FIRST GROOVE DIAMETER | 0.3100 INCHES NOMINAL |
| ALZN | SECOND GROOVE DIAMETER | 0.3100 INCHES NOMINAL |
| ALZQ | FIRST GROOVE WIDTH | 0.0620 INCHES NOMINAL |
| ALZR | SECOND GROOVE WIDTH | 0.0620 INCHES NOMINAL |
| ANNQ | MATERIAL AND LOCATION | STEEL STEM ERR-100 ERR-100 |
| ANNQ | III MATERIAL AND LOCATION | "STEEL, CORROSION RESISTING HEAD" |
| ASXJ | METALLIC HARDNESS RATING AND LOCATION | NOT RATED |
Product Specifications:
Item Name
<b>NSN 2815-00-923-9927 - (2815009239927) Technical Details :</b><br><br><table border="1" cellspaci
FSC Name
Diesel Engines and Components
FSG With Name
28 - Engines, Turbines, and Components
FSC With Name
2815 - Diesel Engines and Components
NSN Number
2815-00-923-9927 (2815009239927)
FSG Name
Engines, Turbines, and Components