AN-0.50-761CS-G1 1/16SSTL NSN 4730-01-314-8869 - 4d2e4de9
: 1 U
NSN 4730-01-314-8869 - (4730013148869) Technical Details :
| MRC | Name | Details |
|---|
| AAXX | MOUNTING TYPE | INLET CONNECTION AND OUTLET CONNECTION LINE |
| ADAQ | BODY LENGTH | 5.875 INCHES NOMINAL |
| AKSV | PERFORATION DIAMETER | 0.057 INCHES NOMINAL |
| AKSW | PERFORATION QUANTITY | 144.0 PER SQUARE INCH |
| AZKQ | TEMP RATING | 150.0 FAHRENHEIT NOMINAL |
| CQGM | MAXIMUM OPERATING PRESSURE | 565.0 POUNDS PER SQUARE INCH |
| CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE |
| CRXZ | FIRST INTAKE CONNECTION TYPE | RAISED FACE FLANGE LINE |
| CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
| CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 3.500 INCHES NOMINAL |
| CSRH | FIRST INTAKE FLANGE OUTSIDE DIAMETER | 3.500 INCHES NOMINAL |
| CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/UNTHREADED BOLT HOLES |
| CTBJ | FIRST INTAKE FLANGE FACE STYLE | RAISED |
| CTHJ | FIRST INTAKE FLANGE THICKNESS | 0.438 INCHES NOMINAL |
| CWFT | FIRST INTAKE FLANGE RAISED FACE HEIGHT | 0.062 INCHES NOMINAL |
| CWMF | FIRST INTAKE FLANGE RAISED FACE DIAMETER | 1.375 INCHES NOMINAL |
| MATT | MATERIAL | STEEL BODY |
| MEDA | MEDIA FOR WHICH DESIGNED | WATER |
| STYL | STYLE DESIGNATOR | Y STRAINER W/BOLTED COVER |
| STYL | III STYLE DESIGNATOR | Y STRAINER W/BOLTED COVER |
Product Specifications:
Item Name
STRAINER,SEDIMENT
NSN Number
4730-01-314-8869 (4730013148869)
Part Number
AN-0.50-761CS-G1 1/16SSTL
FSG With Name
47 - Pipe, Tubing, Hose, and Fittings
MFG Name
CORE INDUSTRIES INC. DBA MUELLER STEAM SPECIALTY
FSC With Name
4730 - Hose, Pipe, Tube, Lubrication, and Railing Fittings
FSG Name
Pipe, Tubing, Hose, and Fittings
FSC Name
Hose, Pipe, Tube, Lubrication, and Railing Fittings