A5497 NSN 2805-00-737-1086 - 2fe0edfe
: 1 U
NSN 2805-00-737-1086 - (2805007371086) Technical Details :
| MRC | Name | Details |
|---|
| AAXZ | CYLINDER QUANTITY | 4 |
| ACXZ | STANDARD BORE DIAMETER | 3.125 INCHES |
| ACZV | COOLING MEDIUM | LIQUID |
| AGEB | FORDING FEATURE | NOT INCLUDED |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | "CARBURETOR 1; DISTRIBUTOR 1; FAN 1; FILTER,LUBRICATING OIL 1; GENERATOR,BATTERY CHARGING 1; PUMP,FRESH WATER 1; PUMP,FUEL 1; PUMP,LUBRICATING OIL 1" |
| AWXE | CYLINDER ARRANGEMENT | STRAIGHT IN-LINE |
| AWXF | STROKE LENGTH | 4.375 INCHES |
| AXCQ | STROKES PER CYCLE | 4 |
| AXCW | BRAKE HORSEPOWER AT SPECIFIED RPM | "51 BHP AT 4000 RPM,SPECIFIED BY MFR" |
| AXCZ | DIRECT RAW WATER COOLING FEATURE | NOT INCLUDED |
| AXDA | CLOSED SYSTEM HULL COOLING FEATURE | NOT INCLUDED |
| AXDB | CYLINDER HEAD TYPE | L-HEAD |
| AXDH | IGNITION TYPE | BATTERY |
| AXDJ | DUAL IGNITION SYSTEM | NOT INCLUDED |
| AXDK | CRANKSHAFT ROTATION DIRECTION | COUNTERCLOCKWISE |
| AXDP | STARTING METHOD | ELECTRICAL |
| AXDR | SUPERCHARGER | NOT INCLUDED |
| AXDS | FLYWHEEL | INCLUDED |
| AXJA | FLUID COUPLING | NOT INCLUDED |
| AXJB | TRANSMISSION | NOT INCLUDED |
| AXJL | CLUTCH | INCLUDED |
| AXJM | MAIN POWER TAKEOFF ROTATION DIRECTION | COUNTERCLOCKWISE |
| AYBE | ENGINE OVERALL HEIGHT | 28.000 INCHES NOMINAL |
| AYBF | ENGINE OVERALL LENGTH | 31.000 INCHES NOMINAL |
| AYBG | ENGINE OVERALL WIDTH | 23.000 INCHES NOMINAL |
| AYPC | STARTER | INCLUDED |
| CRFK | ELECTROMAGNETIC INTERFERENCE SUPPRESSION | NOT PROVIDED |
| ELEC | VOLTAGE IN VOLTS | 6.0 |
Product Specifications:
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Gasoline Reciprocating Engines, Except Aircraft; and Components
FSC With Name
2805 Gasoline Reciprocating Engines, Except Aircraft; and Components
NSN Number
2805-00-737-1086 (2805007371086)
FSG Name
Engines, Turbines, and Components