9686M18P36 NSN 2840-00-508-9156 - 8b564c0e
: 1 U
NSN 2840-00-508-9156 - (2840005089156) Technical Details :
| MRC | Name | Details |
|---|
| ABHP | OVERALL LENGTH | 1.700 INCHES MINIMUM AND 1.720 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
| ABPX | MATERIAL THICKNESS | 0.014 INCHES MINIMUM AND 0.016 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | "ENGINE,AIRCRAFT,TURBOFAN,MODEL TF39-GE1A" |
| CZBJ | ENGINE SECTION LOCATION | HIGH PRESSURE TURBINE |
| CZCJ | STAGE NUMBER | 2 |
| FEAT | SPECIAL FEATURES | T.O. 2J-TF39-4; TURBINE NOZZLE |
| MATT | III MATERIAL | TITANIUM ALLOY OVERALL |
| MATT | MATERIAL | TITANIUM ALLOY OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | B50TF59CL-A ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
Product Specifications:
FSG With Name
28 - Engines, Turbines, and Components
FSC With Name
2840 - Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
NSN Number
2840-00-508-9156 (2840005089156)
Item Name
SEAL,AIR,AIRCRAFT GAS TURBINE EN
FSC Name
Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
FSG Name
Engines, Turbines, and Components