9662M43G04 NSN 2840-00-110-8927 - b8240f20
: 1 U
NSN 2840-00-110-8927 - (2840001108927) Technical Details :
| MRC | Name | Details |
|---|
| ABHP | OVERALL LENGTH | 1.493 INCHES MINIMUM AND 1.506 INCHES MAXIMUM |
| ABMZ | DIAMETER | 16.724 INCHES MINIMUM AND 16.736 INCHES MAXIMUM |
| APGF | DESIGN TYPE | COMPRESSOR |
| CRTL | CRITICALITY CODE JUSTIFICATION | AGAV |
| CZBJ | ENGINE SECTION LOCATION | COMPRESSOR |
| CZCJ | STAGE NUMBER | 2 |
| FEAT | SPECIAL FEATURES | "WAS SHROUD,COMPRESSOR" |
| MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
| MATT | III MATERIAL | ALUMINUM ALLOY OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS4127 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
Product Specifications:
FSG With Name
28 - Engines, Turbines, and Components
NSN Number
2840-00-110-8927 (2840001108927)
FSC With Name
2840 - Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
MFG Name
GENERAL ELECTRIC COMPANY
FSC Name
Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
Item Name
SHROUD SEGMENT,TURBINE,AIRCRAFT
FSG Name
Engines, Turbines, and Components