9600-8-141 NSN 2815-01-027-8839 - 17186c37
: 1 U
NSN 2815-01-027-8839 - (2815010278839) Technical Details :
| MRC | Name | Details |
|---|
| AASK | HEAD STYLE | FLAT |
| AASU | HEAD HEIGHT | 0.1080 INCHES NOMINAL |
| AAVZ | GROOVE DIAMETER | 0.2180 INCHES NOMINAL |
| ABGF | GROOVE WIDTH | 0.1000 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 1.1190 INCHES NOMINAL |
| AJFY | SEAT ANGLE IN DEG | 45.0 |
| ALYX | STEM STYLE | GROOVED |
| ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
| ALZB | NECK RADIUS | 0.3440 INCHES NOMINAL |
| ALZD | STEM LENGTH | 3.0620 INCHES NOMINAL |
| ALZE | STEM DIAMETER | 0.2800 INCHES NOMINAL |
| ANNQ | MATERIAL AND LOCATION | "STEEL, CORROSION RESISTING OVERALL" |
| ANNQ | III MATERIAL AND LOCATION | "STEEL, CORROSION RESISTING OVERALL" |
Product Specifications:
FSC Name
Diesel Engines and Components
FSG With Name
28 - Engines, Turbines, and Components
MFG Name
KEPNER PLASTICS FABRICATORS, INC.
Item Name
<b>NSN 2815-01-027-8839 - (2815010278839) Technical Details :</b><br><br><table border="1" cellspaci
FSC With Name
2815 Diesel Engines and Components
NSN Number
2815-01-027-8839 (2815010278839)
FSG Name
Engines, Turbines, and Components