8-22660-1 NSN 1560-00-612-2597 1560006122597) - dc9b8809
: 1 U
NSN 1560-00-612-2597 - (1560006122597) Technical Details :
| MRC | Name | Details |
|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ARCHED |
| AAUB | HOLE DIAMETER | 0.228 INCHES MINIMUM AND 0.236 INCHES MAXIMUM |
| ADNU | CORNER RADIUS | 0.500 INCHES NOMINAL |
| ADNV | HOLE QUANTITY ALONG LENGTH | 6 |
| ADNW | HOLE QUANTITY ALONG WIDTH | 8 |
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 1.630 INCHES NOMINAL |
| ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.440 INCHES NOMINAL |
| ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.500 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 23.710 INCHES NOMINAL |
| ADPR | BODY THICKNESS | 0.016 INCHES NOMINAL |
| ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
| ZZZV | FSC APPLICATION DATA | "SHROUD ENGINE,ACFT" |
Product Specifications:
NSN Number
1560-00-612-2597 1560006122597)
FSC With Name
1560 - Airframe Structural Components
FSG Name
Aircraft and Airframe Structural Components
FSC Name
Airframe Structural Components
FSG With Name
15 - Aircraft and Airframe Structural Components