7034739 NSN 2805-00-039-6433 - 4c76e37c
: 1 U
NSN 2805-00-039-6433 - (2805000396433) Technical Details :
| MRC | Name | Details |
|---|
| AASG | CASEHARDENING INDICATOR | CASEHARDENED |
| AAWX | CONCENTRIC HOLE DEPTH | 1.705 INCHES MINIMUM AND 1.725 INCHES MAXIMUM |
| AAXC | CONCENTRIC HOLE DIAMETER | 1.690 INCHES MINIMUM AND 1.710 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 1.895 INCHES MINIMUM AND 1.905 INCHES MAXIMUM |
| ADBN | BOSS DIAMETER | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| AHXE | BODY GROOVE WIDTH | 0.590 INCHES MINIMUM AND 0.610 INCHES MAXIMUM |
| AJFL | SPHERICAL RADIUS | 30.000 INCHES NOMINAL |
| ALJP | SIZE DESIGNATION | STANDARD |
| ALWP | CASEHARDENED LOCATION | OVERALL |
| ANNQ | MATERIAL AND LOCATION | "STEEL, CAST OVERALL" |
| APHE | OPERATION METHOD | MECHANICAL |
| ASXJ | METALLIC HARDNESS RATING AND LOCATION | 55.0 ROCKWELL C MINIMUM OVERALL AND 60.0 ROCKWELL C MAXIMUM OVERALL |
| BRNM | CAM END DIAMETER | 1.9170 INCHES MINIMUM AND 1.9172 INCHES MAXIMUM |
| BRNR | DISTANCE FROM BOSS FACE TO CAM END | 0.212 INCHES MINIMUM AND 0.214 INCHES MAXIMUM |
| BRNW | BODY HOLE DIAMETER | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| BRNX | DISTANCE FROM BODY HOLE CENTER TO CAM END | 1.250 INCHES MINIMUM AND 1.270 INCHES MAXIMUM |
| BRPH | BODY GROOVE DIAMETER | 1.895 INCHES MINIMUM AND 1.905 INCHES MAXIMUM |
| STYL | STYLE DESIGNATOR | "CHAMFERED, CONCENTRIC HOLE PUSH ROD END" |
| ZZZV | III FSC APPLICATION DATA | "ENGINE,GASOLINE,NONAIRCRAFT" |
| ZZZV | FSC APPLICATION DATA | "ENGINE,GASOLINE,NONAIRCRAFT" |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY DISTANCE FROM BOSS FACE TO CAM END |
Product Specifications:
MFG Name
U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Gasoline Reciprocating Engines, Except Aircraft; and Components
FSC With Name
2805 Gasoline Reciprocating Engines, Except Aircraft; and Components
NSN Number
2805-00-039-6433 (2805000396433)
Item Name
TAPPET,ENGINE POPPET VALVE
FSG Name
Engines, Turbines, and Components