701607 NSN 2840-00-005-6776 - ffaf1d04
: 1 U
NSN 2840-00-005-6776 - (2840000056776) Technical Details :
| MRC | Name | Details |
|---|
| ABHP | OVERALL LENGTH | 1.518 INCHES MINIMUM AND 1.529 INCHES MAXIMUM |
| ABMZ | DIAMETER | 19.925 INCHES MINIMUM AND 19.935 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | J57 AIRCRAFT ENGINE |
| APGF | DESIGN TYPE | AXIAL COMPRESSOR |
| CQFM | HARDNESS RATING | 35.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM DISK |
| CRTL | CRITICALITY CODE JUSTIFICATION | AGAV |
| CZBJ | ENGINE SECTION LOCATION | COMPRESSOR |
| FEAT | SPECIAL FEATURES | "WAS DISK,AXIAL COMPRESSOR,TURBINEENGINE" |
| MATT | III MATERIAL | STEEL DISK |
| MATT | MATERIAL | STEEL DISK |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS6415 ASSN STD SINGLE MATERIAL RESPONSE DISK |
| PRMT | PRECIOUS MATERIAL | IRIDIUM |
Product Specifications:
Item Name
DISK,COMPRESSOR,AIRCRAFT GAS TUR
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
FSC With Name
2840 Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
NSN Number
2840-00-005-6776 (2840000056776)
FSG Name
Engines, Turbines, and Components