5521-RS NSN 3750-01-566-9994 - c10ec0d2
: 1 U
NSN 3750-01-566-9994 - (3750015669994) Technical Details :
| MRC | Name | Details |
|---|
| CJFS | CUTTING HEIGHT RANGE | +1.200 TO 3.400 INCHES |
| CJFR | CUTTING UNIT TYPE | ROTARY FLAT KNIFE |
| CJGB | MULTIPLE SPEED TRANSMISSION | NOT INCLUDED |
| AWZJ | POWER SOURCE | GASOLINE ENGINE |
| APGF | DESIGN TYPE | WALKING |
| AGDH | WHEEL QUANTITY | 4 |
| ALKN | PROPULSION METHOD | SELF-PROPELLED |
| CJGC | OVERALL CUTTING WIDTH | 21.000 INCHES NOMINAL |
| ATCN | TIRE MATERIAL | RUBBER |
| ATJK | POWER SOURCE | GASOLINE ENGINE |
| CJFR | III CUTTING UNIT TYPE | ROTARY FLAT KNIFE |
| ALRE | TIRE TYPE | SOLID |
| AAXX | MOUNTING TYPE | WHEEL |
| BLWT | WHEEL ARRANGEMENT CHARACTERISTIC | SINGLE |
| CJFT | CUTTING UNIT QUANTITY | 1 |
Product Specifications:
FSG With Name
37 - Agricultural Machinery and Equipment
NSN Number
3750-01-566-9994 (3750015669994)
FSC Name
Gardening Implements and Tools
Item Name
MOWER,LAWN,POWER
FSG Name
Agricultural Machinery and Equipment
MFG Name
HUSQVARNA OUTDOOR PRODUCTS INC DBA HUSQVARNA FOREST & GARDEN DIV GOVERNMENT SALES
FSC With Name
3750 - Gardening Implements and Tools