502226 NSN 2915-00-723-7501 - fefeebb6
: 1 U
NSN 2915-00-723-7501 - (2915007237501) Technical Details :
| MRC | Name | Details |
|---|
| AAQL | BODY STYLE | "WEBBED, SOLID" |
| ABSA | SPLINE QUANTITY | 14 BOTH ENDS |
| AJLA | TEETH QUANTITY | 32 |
| BDTX | SPLINE PITCH DIAMETER | 0.5833 INCHES NOMINAL BOTH ENDS |
| CQFM | III HARDNESS RATING | 36.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM OVERALL |
| CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM OVERALL |
| CWCD | NOMINAL OUTSIDE DIAMETER | 3.331 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.078 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.290 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.544 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 0.780 INCHES FIRST END |
| FEAT | SPECIAL FEATURES | "FOR FINISH APPLY SOLID FILM LUBRICANT PER MIL-L-46010,REFERENCE PARAGRAPH 30.4 FOR -501" |
| MATT | III MATERIAL | STEEL COMP 4140 OVERALL |
| MATT | MATERIAL | STEEL COMP 4140 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | "ONE PROTRUDING HUB, ONE FLUSH HUB" |
Product Specifications:
MFG Name
HAMILTON SUNDSTRAND CORPORATION
FSC Name
Engine Fuel System Components, Aircraft and Missile Prime Movers
FSC With Name
2915 - Engine Fuel System Components, Aircraft and Missile Prime Movers
FSG With Name
29 - Engine Accessories
NSN Number
2915-00-723-7501 (2915007237501)
FSG Name
Engine Accessories