439089 NSN 1560-00-047-5674 (1560000475674) - 5f684786
: 1 U
NSN 1560-00-047-5674 - (1560000475674) Technical Details :
| MRC | Name | Details |
|---|
| AAUB | HOLE DIAMETER | 0.258 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
| ABRY | LENGTH | 11.900 INCHES NOMINAL |
| ADNV | HOLE QUANTITY ALONG LENGTH | 14 |
| ADNW | HOLE QUANTITY ALONG WIDTH | 10 |
| ADPA | DISTANCE BETWEEN HOLE CENTERLINE AND FIRST HOLE ALONG LENGTH | 1.030 INCHES NOMINAL |
| ADPB | DISTANCE BETWEEN HOLE CENTERLINE AND FIRST HOLE ALONG WIDTH | 1.030 INCHES NOMINAL |
| ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
| AGAV | END ITEM IDENTIFICATION | P-2 AIRCRAFT |
Product Specifications:
MFG Name
LOCKHEED MARTIN CORP
FSC With Name
1560 - Airframe Structural Components
FSG Name
Aircraft and Airframe Structural Components
NSN Number
1560-00-047-5674 (1560000475674)
FSC Name
Airframe Structural Components
FSG With Name
15 - Aircraft and Airframe Structural Components