4216707 NSN 2815-00-994-4438 - 1d219c11
: 1 U
NSN 2815-00-994-4438 - (2815009944438) Technical Details :
| MRC | Name | Details |
|---|
| AASK | HEAD STYLE | FLAT |
| AASU | HEAD HEIGHT | 0.2150 INCHES MINIMUM AND 0.2250 INCHES MAXIMUM |
| AATE | CHAMFER ANGLE IN DEG | 45.0 |
| AAZP | CHAMFER LENGTH | 0.0156 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 1.8700 INCHES MINIMUM AND 1.8800 INCHES MAXIMUM |
| ADNA | MINOR OUTSIDE DIAMETER | 0.4315 INCHES MINIMUM AND 0.4345 INCHES MAXIMUM |
| AJFY | SEAT ANGLE IN DEG | 30.0 |
| ALYX | STEM STYLE | DOUBLE GROOVED |
| ALYZ | CARBON RELIEF GROOVE | INCLUDED |
| ALZB | NECK RADIUS | 0.6250 INCHES NOMINAL |
| ALZD | STEM LENGTH | 6.3750 INCHES NOMINAL |
| ALZE | STEM DIAMETER | 0.4500 INCHES MINIMUM AND 0.4510 INCHES MAXIMUM |
| ALZH | DISTANCE FROM FIRST GROOVE TO STEM END | 0.3437 INCHES NOMINAL |
| ALZL | FIRST GROOVE DIAMETER | 0.3630 INCHES MINIMUM AND 0.3690 INCHES MAXIMUM |
| ALZN | SECOND GROOVE DIAMETER | 0.3630 INCHES MINIMUM AND 0.3690 INCHES MAXIMUM |
| ALZQ | FIRST GROOVE WIDTH | 0.5312 INCHES NOMINAL |
| ALZR | SECOND GROOVE WIDTH | 0.6250 INCHES NOMINAL |
| ANNQ | III MATERIAL AND LOCATION | STEEL OVERALL |
| ANNQ | MATERIAL AND LOCATION | STEEL OVERALL |
Product Specifications:
FSC Name
Diesel Engines and Components
FSG With Name
28 - Engines, Turbines, and Components
Item Name
<b>NSN 2815-00-994-4438 - (2815009944438) Technical Details :</b><br><br><table border="1" cellspaci
FSC With Name
2815 Diesel Engines and Components
NSN Number
2815-00-994-4438 (2815009944438)
FSG Name
Engines, Turbines, and Components