4084773 NSN 2840-01-448-1008 - 61e68b8a
: 1 U
NSN 2840-01-448-1008 - (2840014481008) Technical Details :
| MRC | Name | Details |
|---|
| ABHP | OVERALL LENGTH | 6.784 INCHES MINIMUM AND 6.790 INCHES MAXIMUM |
| ABMZ | DIAMETER | 30.910 INCHES MINIMUM AND 30.920 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | F100-PW-100 AIRCRAFT GAS TURBINE ENGINE |
| APGF | DESIGN TYPE | AXIAL COMPRESSOR |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | "ORIGINAL NAME CASE,TURBINE REAR" |
| CZBJ | ENGINE SECTION LOCATION | TURBINE |
| MATT | III MATERIAL | NICKEL ALLOY OVERALL |
| MATT | MATERIAL | NICKEL ALLOY OVERALL |
Product Specifications:
FSG With Name
28 - Engines, Turbines, and Components
FSC With Name
2840 - Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
NSN Number
2840-01-448-1008 (2840014481008)
FSC Name
Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
Item Name
CASE,TURBINE,AIRCRAFT GAS TURBIN
FSG Name
Engines, Turbines, and Components