4010T01P02 NSN 2840-00-118-9651 - 66e4ce18
: 1 U
NSN 2840-00-118-9651 - (2840001189651) Technical Details :
| MRC | Name | Details |
|---|
| ABHP | OVERALL LENGTH | 0.845 INCHES MINIMUM AND 0.855 INCHES MAXIMUM |
| ABMZ | DIAMETER | 12.883 INCHES MINIMUM AND 12.887 INCHES MAXIMUM |
| CRTL | CRITICALITY CODE JUSTIFICATION | SUPP |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | "SEAL,LABYRINTH,STAGE 8" |
| CZCJ | STAGE NUMBER | 8 |
| FEAT | SPECIAL FEATURES | "MINOR DIAMETER12.767"" MINIMUM, 12.771 MAX" |
| RDAL | REFERENCE DATA AND LITERATURE | "P1TF26,C50TF53,P3TF1,M50T1492,C50T65A,P3-TE1,P3-TE2,P1-TE2,P1-TE3,P23-TE1" |
| SUPP | SUPPLEMENTARY FEATURES | FLIGHT SAFETY CRITICAL ITEM |
Product Specifications:
FSG With Name
28 - Engines, Turbines, and Components
NSN Number
2840-00-118-9651 (2840001189651)
FSC With Name
2840 - Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
MFG Name
GENERAL ELECTRIC COMPANY
Item Name
SEAL,AIR,AIRCRAFT GAS TURBINE EN
FSC Name
Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
FSG Name
Engines, Turbines, and Components