3E42139-101 NSN 1560-00-012-7704 (1560000127704) - 678faa84
: 1 U
NSN 1560-00-012-7704 - (1560000127704) Technical Details :
| MRC | Name | Details |
|---|
| AAUB | HOLE DIAMETER | 0.193 INCHES MINIMUM AND 0.199 INCHES MAXIMUM |
| ABRY | LENGTH | 6.120 INCHES NOMINAL |
| ADNU | CORNER RADIUS | 0.620 INCHES NOMINAL |
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 5.480 INCHES NOMINAL |
| ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 3.460 INCHES NOMINAL |
| ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.320 INCHES NOMINAL |
| ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.680 INCHES NOMINAL |
| ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
| AGAV | END ITEM IDENTIFICATION | C-141 AIRCRAFT |
| ZZZV | FSC APPLICATION DATA | "FUSELAGE,AIRFRAME" |
Product Specifications:
MFG Name
LOCKHEED MARTIN CORP
FSC With Name
1560 - Airframe Structural Components
NSN Number
1560-00-012-7704 (1560000127704)
FSG Name
Aircraft and Airframe Structural Components
FSC Name
Airframe Structural Components
FSG With Name
15 - Aircraft and Airframe Structural Components