388217 NSN 1560-00-737-8974 1560007378974) - 23b8ed7b
: 1 U
NSN 1560-00-737-8974 - (1560007378974) Technical Details :
| MRC | Name | Details |
|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT |
| AAUB | HOLE DIAMETER | 0.339 INCHES MINIMUM AND 0.349 INCHES MAXIMUM |
| ABMW | PERIPHERAL SHAPE STYLE | "RECTANGLE, FOUR HOLES" |
| ABRY | LENGTH | 2.673 INCHES MINIMUM AND 2.703 INCHES MAXIMUM |
| ADNU | CORNER RADIUS | 0.297 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 2.375 INCHES NOMINAL |
| ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 2.375 INCHES NOMINAL |
| ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.297 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
| ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.297 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
| ADPR | BODY THICKNESS | 0.315 INCHES NOMINAL |
| MATT | MATERIAL | STEEL |
Product Specifications:
NSN Number
1560-00-737-8974 1560007378974)
FSC With Name
1560 - Airframe Structural Components
FSG Name
Aircraft and Airframe Structural Components
FSC Name
Airframe Structural Components
FSG With Name
15 - Aircraft and Airframe Structural Components