373229-1L NSN 1560-00-326-8587 1560003268587) - 82caa13c
: 1 U
NSN 1560-00-326-8587 - (1560003268587) Technical Details :
| MRC | Name | Details |
|---|
| AAUB | HOLE DIAMETER | 0.316 INCHES MINIMUM AND 0.322 INCHES MAXIMUM |
| ADNV | HOLE QUANTITY ALONG LENGTH | 74 |
| ADNW | HOLE QUANTITY ALONG WIDTH | 26 |
| ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 1.320 INCHES NOMINAL |
| ADPA | DISTANCE BETWEEN HOLE CENTERLINE AND FIRST HOLE ALONG LENGTH | 1.640 INCHES NOMINAL |
| ADPB | DISTANCE BETWEEN HOLE CENTERLINE AND FIRST HOLE ALONG WIDTH | 1.700 INCHES NOMINAL |
| ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 2.300 INCHES NOMINAL |
| ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 2.360 INCHES NOMINAL |
| ADPK | CORNER HOLE CENTERLINE RADIUS | 0.660 INCHES NOMINAL |
| ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
Product Specifications:
FSC With Name
1560 - Airframe Structural Components
FSG Name
Aircraft and Airframe Structural Components
NSN Number
1560-00-326-8587 1560003268587)
FSC Name
Airframe Structural Components
FSG With Name
15 - Aircraft and Airframe Structural Components