3516/ARR-5R9850 NSN 2815-01-342-4445 - 9f4a7813
: 1 U
NSN 2815-01-342-4445 - (2815013424445) Technical Details :
| MRC | Name | Details |
|---|
| AAXZ | CYLINDER QUANTITY | 16 |
| ACXZ | STANDARD BORE DIAMETER | 6.700 INCHES |
| ACZV | COOLING MEDIUM | LIQUID |
| AGAV | END ITEM IDENTIFICATION | "2815-01-342-4445,CATERPILLAR DIESEL ENGINE MODEL 3516/ARR-5R9850 USED ABOARD 110 FT WPB MAIN PROPULSION SYSTEMS" |
| AGEB | FORDING FEATURE | NOT INCLUDED |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | NOT LISTED |
| AWXE | CYLINDER ARRANGEMENT | SINGLE V-TYPE |
| AWXF | STROKE LENGTH | 7.500 INCHES |
| AXCQ | STROKES PER CYCLE | 4 |
| AXCW | BRAKE HORSEPOWER AT SPECIFIED RPM | 2200 HP AT 2730 RPM |
| AXCZ | DIRECT RAW WATER COOLING FEATURE | NOT INCLUDED |
| AXDD | PISTON ACTION TYPE | SINGLE ACTING |
| AXDF | MULTIFUEL USAGE FEATURE | NOT PROVIDED |
| AXDK | CRANKSHAFT ROTATION DIRECTION | COUNTERCLOCKWISE |
| AXDN | DIRECT REVERSIBLE FEATURE | NOT INCLUDED |
| AXDP | STARTING METHOD | ELECTRICAL |
| AXDR | SUPERCHARGER | INCLUDED |
| AXDS | FLYWHEEL | INCLUDED |
| AXDT | FLYWHEEL HOUSING | INCLUDED |
| AXDW | REDUCTION GEAR | NOT INCLUDED |
| AXJA | FLUID COUPLING | INCLUDED |
| AXJB | TRANSMISSION | NOT INCLUDED |
| AXJK | CROSS DRIVE | NOT INCLUDED |
| AXJM | MAIN POWER TAKEOFF ROTATION DIRECTION | COUNTERCLOCKWISE |
| AYPC | STARTER | INCLUDED |
| ELEC | VOLTAGE IN VOLTS | 28.0 |
Product Specifications:
FSC Name
Diesel Engines and Components
FSG With Name
28 - Engines, Turbines, and Components
Item Name
<b>NSN 2815-01-342-4445 - (2815013424445) Technical Details :</b><br><br><table border="1" cellspaci
Part Number
3516/ARR-5R9850
FSC With Name
2815 Diesel Engines and Components
NSN Number
2815-01-342-4445 (2815013424445)
FSG Name
Engines, Turbines, and Components