3341002-3 NSN 1560-01-477-0504 1560014770504) - 19113fba
: 1 U
NSN 1560-01-477-0504 - (1560014770504) Technical Details :
| MRC | Name | Details |
|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT |
| AAUB | HOLE DIAMETER | 0.198 INCHES MINIMUM AND 0.204 INCHES MAXIMUM |
| ADNU | CORNER RADIUS | 2.000 INCHES NOMINAL |
| ADNV | HOLE QUANTITY ALONG LENGTH | 4 |
| ADNW | HOLE QUANTITY ALONG WIDTH | 4 |
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 6.000 INCHES NOMINAL |
| ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 2.500 INCHES NOMINAL |
| ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 11.000 INCHES NOMINAL |
| ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 5.750 INCHES NOMINAL |
| ADPR | BODY THICKNESS | 0.063 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | C130-J AIRCRAFT FLOOR PANEL WL 146 |
| MATT | MATERIAL | ALUMINUM |
Product Specifications:
NSN Number
1560-01-477-0504 1560014770504)
MFG Name
LOCKHEED MARTIN CORP
FSC With Name
1560 - Airframe Structural Components
FSG Name
Aircraft and Airframe Structural Components
FSC Name
Airframe Structural Components
FSG With Name
15 - Aircraft and Airframe Structural Components