Shop By Category
Help & Settings
- Customer Service
- Signin
HomeNSNEngine AccessoriesEngine Electrical System Components, Nonaircraft239862001 NSN 2920-00-355-9929 - 31eb0287
MRC | Name | Details |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC |
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | WOOD SCREW |
ADVR | ANGLE IN DEG | 45.0 |
AKDZ | RESISTOR ELEMENT TYPE | COMPOSITION |
APCC | ELECTRICAL RESISTANCE | 10.0 KILOHMS NOMINAL |
AXNR | TERMINAL CHARACTERISTIC | RECESSED |
AXNS | TERMINAL SIZE | 0.290 IN. MIN 0.328 IN. MAX ID |
SHPE | SHAPE | STRAIGHT |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW |
Product not found? Submit and get the best offers!