2188111 NSN 2840-00-737-1002 - d8adecfc
: 1 U
NSN 2840-00-737-1002 - (2840007371002) Technical Details :
| MRC | Name | Details |
|---|
| ABHP | OVERALL LENGTH | 5.200 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.900 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 5.000 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| AMQY | INSTALLATION DESIGN | MODULE |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| FEAT | SPECIAL FEATURES | "OP TEMP M40/P85 DEG C; 8 CHANNEL; EXPANDS INPUT/OUTPUT OF EAGLE PREMIER SYSTEM; PROVIDES CONTINUOUS/AUTOMATED FIRE/GAS PROTECTION VIA HEAT, SMOKE OR FLAME DETECTORS" |
Product Specifications:
Item Name
DISK,TURBINE,AIRCRAFT GAS TURBIN
FSG With Name
28 - Engines, Turbines, and Components
FSC With Name
2840 - Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
FSC Name
Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
NSN Number
2840-00-737-1002 (2840007371002)
FSG Name
Engines, Turbines, and Components