203374 NSN 2805-00-700-2017 - dba2b0fb
: 1 U
NSN 2805-00-700-2017 - (2805007002017) Technical Details :
| MRC | Name | Details |
|---|
| AAXZ | CYLINDER QUANTITY | 9 |
| ACXZ | STANDARD BORE DIAMETER | 5.000 INCHES |
| ACZV | COOLING MEDIUM | AIR |
| AGEB | FORDING FEATURE | NOT INCLUDED |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | "AIR CLEANER 1; BASE MOUNTING 1; CARBURETOR 1; FAN 1; GOVERNOR 1; INJECTOR,FUEL 1; MAGNETO 2; PUMP,FUEL 1; PUMP,LUBRICATING OIL 1; PUMP,SCAVENGING OIL 1" |
| AWXE | CYLINDER ARRANGEMENT | RADIAL SINGLE ROW |
| AWXF | STROKE LENGTH | 5.500 INCHES |
| AXCQ | STROKES PER CYCLE | 4 |
| AXCW | BRAKE HORSEPOWER AT SPECIFIED RPM | 350.00 BHP AT 2400.0 RPM |
| AXCZ | DIRECT RAW WATER COOLING FEATURE | NOT INCLUDED |
| AXDA | CLOSED SYSTEM HULL COOLING FEATURE | NOT INCLUDED |
| AXDB | CYLINDER HEAD TYPE | I-HEAD |
| AXDE | FUEL INDUCTION TYPE | CARBURETOR |
| AXDH | IGNITION TYPE | MAGNETO |
| AXDJ | DUAL IGNITION SYSTEM | INCLUDED |
| AXDP | STARTING METHOD | ELECTRICAL |
| AXDR | SUPERCHARGER | INCLUDED |
| AXDS | FLYWHEEL | INCLUDED |
| AXDW | REDUCTION GEAR | NOT INCLUDED |
| AXJA | FLUID COUPLING | NOT INCLUDED |
| AXJB | TRANSMISSION | NOT INCLUDED |
| AXJL | CLUTCH | INCLUDED |
| AXJM | MAIN POWER TAKEOFF ROTATION DIRECTION | COUNTERCLOCKWISE |
| AYBE | ENGINE OVERALL HEIGHT | 48.000 INCHES NOMINAL |
| AYBF | ENGINE OVERALL LENGTH | 45.000 INCHES NOMINAL |
| AYBG | ENGINE OVERALL WIDTH | 45.000 INCHES NOMINAL |
| AYPC | STARTER | INCLUDED |
| ELEC | VOLTAGE IN VOLTS | 24.0 |
Product Specifications:
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Gasoline Reciprocating Engines, Except Aircraft; and Components
FSC With Name
2805 Gasoline Reciprocating Engines, Except Aircraft; and Components
NSN Number
2805-00-700-2017 (2805007002017)
FSG Name
Engines, Turbines, and Components