1D627H2 NSN 2805-00-695-0926 - a5924ac2
: 1 U
NSN 2805-00-695-0926 - (2805006950926) Technical Details :
| MRC | Name | Details |
|---|
| AAXZ | CYLINDER QUANTITY | 2 |
| ACXZ | STANDARD BORE DIAMETER | 3.250 INCHES |
| ACZV | COOLING MEDIUM | AIR |
| AGEB | FORDING FEATURE | NOT INCLUDED |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | "AIR CLEANER,BASE MOUNTING,CARBURETOR,FAN,GOVERNOR,MAGNETO,FUEL PUMP,SCAVENGING OIL PUMP" |
| AWXE | CYLINDER ARRANGEMENT | STRAIGHT IN-LINE |
| AWXF | STROKE LENGTH | 3.250 INCHES |
| AXCQ | STROKES PER CYCLE | 4 |
| AXCW | BRAKE HORSEPOWER AT SPECIFIED RPM | 13.600 BHP AT 2800.0 RPM |
| AXCZ | DIRECT RAW WATER COOLING FEATURE | NOT INCLUDED |
| AXDA | CLOSED SYSTEM HULL COOLING FEATURE | NOT INCLUDED |
| AXDB | CYLINDER HEAD TYPE | L-HEAD |
| AXDE | FUEL INDUCTION TYPE | CARBURETOR |
| AXDH | IGNITION TYPE | MAGNETO |
| AXDJ | DUAL IGNITION SYSTEM | NOT INCLUDED |
| AXDP | STARTING METHOD | MANUAL |
| AXDR | SUPERCHARGER | NOT INCLUDED |
| AXDS | FLYWHEEL | INCLUDED |
| AXDT | FLYWHEEL HOUSING | NOT INCLUDED |
| AXDW | REDUCTION GEAR | NOT INCLUDED |
| AXJA | FLUID COUPLING | NOT INCLUDED |
| AXJB | TRANSMISSION | NOT INCLUDED |
| AXJL | CLUTCH | NOT INCLUDED |
| AXJM | MAIN POWER TAKEOFF ROTATION DIRECTION | COUNTERCLOCKWISE |
| AYPC | STARTER | INCLUDED |
| CRFK | ELECTROMAGNETIC INTERFERENCE SUPPRESSION | NOT PROVIDED |
| ZZZV | FSC APPLICATION DATA | "ENGINE,NONAIRCRAFT" |
Product Specifications:
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Gasoline Reciprocating Engines, Except Aircraft; and Components
FSC With Name
2805 Gasoline Reciprocating Engines, Except Aircraft; and Components
NSN Number
2805-00-695-0926 (2805006950926)
FSG Name
Engines, Turbines, and Components