15-421 NSN 2805-00-371-6376 - b8b880db
: 1 U
NSN 2805-00-371-6376 - (2805003716376) Technical Details :
| MRC | Name | Details |
|---|
| AASK | HEAD STYLE | FLAT |
| AASU | HEAD HEIGHT | 0.1874 INCHES NOMINAL |
| AATE | CHAMFER ANGLE IN DEG | 45.0 |
| AAZP | CHAMFER LENGTH | 0.0312 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 1.4375 INCHES NOMINAL |
| AJFY | SEAT ANGLE IN DEG | 45.0 |
| ALYX | STEM STYLE | DOUBLE GROOVED |
| ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
| ALZB | NECK RADIUS | 0.3750 INCHES NOMINAL |
| ALZD | STEM LENGTH | 4.8430 INCHES NOMINAL |
| ALZE | STEM DIAMETER | 0.3710 INCHES MINIMUM AND 0.3720 INCHES MAXIMUM |
| ALZJ | DISTANCE FROM SECOND GROOVE TO STEM END | 0.5800 INCHES MINIMUM AND 0.6020 INCHES MAXIMUM |
| ALZL | FIRST GROOVE DIAMETER | 0.2450 INCHES MINIMUM AND 0.2500 INCHES MAXIMUM |
| ALZN | SECOND GROOVE DIAMETER | 0.3190 INCHES MINIMUM AND 0.3240 INCHES MAXIMUM |
| ALZQ | FIRST GROOVE WIDTH | 0.4375 INCHES MINIMUM AND 0.4420 INCHES MAXIMUM |
| ALZR | SECOND GROOVE WIDTH | 0.0500 INCHES MINIMUM AND 0.0600 INCHES MAXIMUM |
| ANNQ | III MATERIAL AND LOCATION | "STEEL, FED STD 66, AISI/SAE 3140 STEM" |
| ASXJ | METALLIC HARDNESS RATING AND LOCATION | 28.0 ROCKWELL C MINIMUM STEM AND 37.0 ROCKWELL C MAXIMUM STEM |
Product Specifications:
Item Name
VALVE,POPPET,ENGINE
FSG With Name
28 - Engines, Turbines, and Components
MFG Name
DRESSER INDUSTRIES INC LEROI DIV
FSC Name
Gasoline Reciprocating Engines, Except Aircraft; and Components
FSC With Name
2805 Gasoline Reciprocating Engines, Except Aircraft; and Components
NSN Number
2805-00-371-6376 (2805003716376)
FSG Name
Engines, Turbines, and Components