14050654 NSN 2815-01-153-1427 - 0fa5d535
: 1 U
NSN 2815-01-153-1427 - (2815011531427) Technical Details :
| MRC | Name | Details |
|---|
| AASK | HEAD STYLE | FLAT |
| AASU | HEAD HEIGHT | 4.3500 MILLIMETERS MINIMUM AND 4.6500 MILLIMETERS MAXIMUM |
| AATE | CHAMFER ANGLE IN DEG | 15.0 |
| AAZP | CHAMFER LENGTH | 0.2500 MILLIMETERS NOMINAL |
| ABKV | OUTSIDE DIAMETER | 43.5700 MILLIMETERS NOMINAL |
| AJFY | SEAT ANGLE IN DEG | 45.0 |
| ALYX | STEM STYLE | DOUBLE GROOVED |
| ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
| ALZB | NECK RADIUS | 11.5000 MILLIMETERS NOMINAL |
| ALZD | STEM LENGTH | 127.210 MILLIMETERS NOMINAL |
| ALZE | STEM DIAMETER | 9.8300 MILLIMETERS MINIMUM AND 9.9600 MILLIMETERS MAXIMUM |
| ALZH | DISTANCE FROM FIRST GROOVE TO STEM END | 6.2500 MILLIMETERS NOMINAL |
| ALZJ | DISTANCE FROM SECOND GROOVE TO STEM END | ANY ACCEPTABLE |
| ALZL | FIRST GROOVE DIAMETER | 7.5400 MILLIMETERS MINIMUM AND 7.7000 MILLIMETERS MAXIMUM |
| ALZQ | FIRST GROOVE WIDTH | 2.2410 MILLIMETERS MINIMUM AND 2.6700 MILLIMETERS MAXIMUM |
| ALZR | SECOND GROOVE WIDTH | 2.6700 MILLIMETERS MINIMUM AND 2.9200 MILLIMETERS MAXIMUM |
| ANNQ | MATERIAL AND LOCATION | "STEEL, FED STD 66, AISI/SAE 3140 TIP" |
| ANNQ | III MATERIAL AND LOCATION | STEEL STEM |
| ASXJ | METALLIC HARDNESS RATING AND LOCATION | 30.0 ROCKWELL C NOMINAL HEAD |
Product Specifications:
NSN Number
2815-01-153-1427 (2815011531427)
Item Name
<b>NSN 2815-01-153-1427 - (2815011531427) Technical Details :</b><br><br><table border="1" cellspaci
FSC Name
Diesel Engines and Components
FSG With Name
28 - Engines, Turbines, and Components
MFG Name
GENERAL MOTORS CORP CHEVROLET MOTOR DIV SPECIAL PRODUCTS DEPT
FSC With Name
2815 Diesel Engines and Components
FSG Name
Engines, Turbines, and Components