14025510 NSN 2815-01-153-1426 - 42e6f3ba
: 1 U
NSN 2815-01-153-1426 - (2815011531426) Technical Details :
| MRC | Name | Details |
|---|
| AASK | HEAD STYLE | FLAT |
| AASU | HEAD HEIGHT | 2.7350 MILLIMETERS MINIMUM AND 2.8850 MILLIMETERS MAXIMUM |
| AATE | CHAMFER ANGLE IN DEG | 15.0 |
| AAZP | CHAMFER LENGTH | 0.5000 MILLIMETERS NOMINAL |
| ABKV | OUTSIDE DIAMETER | 51.5700 MILLIMETERS NOMINAL |
| AJFY | SEAT ANGLE IN DEG | 45.0 |
| ALYX | STEM STYLE | DOUBLE GROOVED |
| ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
| ALZB | NECK RADIUS | 17.0000 MILLIMETERS NOMINAL |
| ALZD | STEM LENGTH | 126.8600 MILLIMETERS MINIMUM AND 127.1200 MILLIMETERS MAXIMUM |
| ALZE | STEM DIAMETER | 8.6610 MILLIMETERS MINIMUM AND 8.6790 MILLIMETERS MAXIMUM |
| ALZJ | DISTANCE FROM SECOND GROOVE TO STEM END | 9.0200 MILLIMETERS NOMINAL |
| ALZL | FIRST GROOVE DIAMETER | 7.4400 MILLIMETERS MINIMUM AND 7.7000 MILLIMETERS MAXIMUM |
| ALZN | SECOND GROOVE DIAMETER | 8.6990 MILLIMETERS NOMINAL |
| ALZQ | FIRST GROOVE WIDTH | 2.1800 MILLIMETERS NOMINAL |
| ALZR | SECOND GROOVE WIDTH | 2.6700 MILLIMETERS MINIMUM AND 2.9200 MILLIMETERS MAXIMUM |
| ANNQ | III MATERIAL AND LOCATION | "STEEL, CHROMIUM-NICKEL-ALLOY OVERALL" |
| ASXJ | METALLIC HARDNESS RATING AND LOCATION | 37.0 ROCKWELL C MINIMUM OVERALL AND 42.0 ROCKWELL C MAXIMUM OVERALL |
Product Specifications:
FSC Name
Diesel Engines and Components
FSG With Name
28 - Engines, Turbines, and Components
MFG Name
GENERAL MOTORS CORP CHEVROLET MOTOR DIV SPECIAL PRODUCTS DEPT
FSC With Name
2815 Diesel Engines and Components
NSN Number
2815-01-153-1426 (2815011531426)
Item Name
<b>NSN 2815-01-153-1426 - (2815011531426) Technical Details :</b><br><br><table border="1" cellspaci
FSG Name
Engines, Turbines, and Components