1100586 NSN 2920-00-407-9312 - 92c238ad
: 1 U
NSN 2920-00-407-9312 - (2920004079312) Technical Details :
| MRC | Name | Details |
|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.461 INCHES NOMINAL |
| AAVL | PILOT DIAMETER | 2.000 INCHES NOMINAL |
| ABPT | SECOND STEP DIAMETER | 0.6684 INCHES MINIMUM AND 0.669 INCHES MAXIMUM |
| ABVA | UNTHREADED PORTION LENGTH | 0.625 INCHES NOMINAL |
| ACJC | MOUNTING HOLE THREAD DIRECTION | RIGHT-HAND |
| ADER | MOUNTING STYLE | "FLANGE MTD W/TWO MTG HOLES, TOP HOLE THREADED" |
| ADPY | PILOT HEIGHT | 0.375 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
| AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
| AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE OR COUNTERCLOCKWISE |
| AWDP | THREAD DIAMETER | 0.663 INCHES NOMINAL |
| AXHX | GROUND POLARITY TYPE | NEGATIVE |
| BCGS | SHAFT DRIVE END STYLE | "STRAIGHT SHAFT END, THREADED" |
| BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.300 INCHES NOMINAL |
| BCLZ | DISTANCE BETWEEN SHAFT CENTER AND TOP MOUNTING HOLE CENTER | 3.300 INCHES NOMINAL |
| BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 0.0 |
| BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.378 INCHES MINIMUM AND 0.382 INCHES MAXIMUM |
| BZRR | THREAD SERIES | UNS |
| CFHL | THREAD CLASS | 2A |
| CMLL | MOUNTING HOLE THREAD DIAMETER | 0.312 INCHES NOMINAL |
| CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 18 |
| CMLN | MOUNTING HOLE THREAD CLASS | 2B |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| ELEC | VOLTAGE IN VOLTS | 24.0 |
Product Specifications:
Item Name
GENERATOR,ENGINE ACCESSORY
FSC Name
Engine Electrical System Components, Nonaircraft
MFG Name
GENERAL MOTORS CORP DELCO REMY DIV
FSG With Name
29 - Engine Accessories
NSN Number
2920-00-407-9312 (2920004079312)
FSC With Name
2920 - Engine Electrical System Components, Nonaircraft
FSG Name
Engine Accessories