SD802A4021E NSN 2815-00-705-4823 - ea880d87
1 U (Sold By ALW Parts)
NSN 2815-00-705-4823 - (2815007054823) Technical Details :
| MRC | Name | Details |
|---|
| ABKW | OVERALL HEIGHT | 5.884 INCHES NOMINAL |
| ABMZ | DIAMETER | 5.552 INCHES NOMINAL |
| ACXM | OIL PASSAGE TYPE | HOLE |
| ACXU | PINHOLE DIAMETER | 1.7450 INCHES NOMINAL |
| AGYE | SURFACE FINISH | FINISHED |
| AXFR | FINISHED SIZE DESIGNATION | STANDARD |
| AXFT | SKIRT TYPE | SOLID |
| AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
| AXFZ | RING GROOVE QUANTITY | 5 |
| AXGB | RING GROOVE WIDTH | 0.1300 INCHES NOMINAL 1ST RING |
| AXGD | RING GROOVE DIAMETER | 5.010 INCHES NOMINAL 3RD RING |
| AXGE | RING GROOVE POSITION BELOW PISTON PIN | "NUMBER 1,NUMBER 2,NUMBER 3,AND NUMBER 4,AND NUMBER 5 ALL RINGS" |
| AXPH | OIL GROOVE | NOT INCLUDED |
| AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 3.572 INCHES NOMINAL |
| AXPL | PIN HOLE BUSHING | NOT INCLUDED |
| AXPM | DISTANCE BETWEEN PIN BOSSES | 2.188 INCHES NOMINAL |
| AXPN | RETAINING RING GROOVE | INCLUDED |
| AXPP | PIN | INCLUDED |
| AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
| AXPR | RING | INCLUDED |
| BQBL | CARBON GROOVE | NOT INCLUDED |
| MATL | MATERIAL | ALUMINUM ALLOY |
| WGHT | WEIGHT | 41.0 OUNCES |
Product Specifications:
NSN Number
2815-00-705-4823 (2815007054823)
Item Name
<b>NSN 2815-00-705-4823 - (2815007054823) Technical Details :</b><br><br><table border="1" cellspaci
FSG Name
Engines, Turbines, and Components
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Diesel Engines and Components
FSC With Name
2815 Diesel Engines and Components
MFG Name
TELEDYNE CONTINENTAL MOTORS INDUSTRIAL PRODUCTS DIV TELEDYNE INDUSTRIES INC SUB OF TELEDYNE INC