PE-40-48 NSN 3930-01-080-5802 - cad50bf9
1 U (Sold By ALW Parts)
NSN 3930-01-080-5802 - (3930010805802) Technical Details :
| MRC | Name | Details |
|---|
| ABMK | OVERALL WIDTH | 31.375 INCHES NOMINAL |
| AGDD | LIFT ACTUATION METHOD | POWERED |
| ABHP | OVERALL LENGTH | 48.000 INCHES NOMINAL |
| AGDC | LIFT MECHANISM TYPE | HYDRAULIC |
| STYL | STYLE DESIGNATOR | PALLET |
| AGCB | BATTERY COMPARTMENT WIDTH | 32.000 INCHES NOMINAL |
| CSQX | PRIME MOVER MANUFACTURER CODE AND MODEL NUMBER | 93880-PE-40 |
| STYL | III STYLE DESIGNATOR | PALLET |
| AGBT | FORK WIDTH | 8.250 INCHES NOMINAL |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| AGCC | BATTERY COMPARTMENT DEPTH | 8.000 INCHES NOMINAL |
| AYXK | MAXIMUM LOAD RATING | 4000.000 POUNDS |
Product Specifications:
NSN Number
3930-01-080-5802 (3930010805802)
FSG Name
Materials Handling Equipment
FSG With Name
39 - Materials Handling Equipment
FSC Name
Warehouse Trucks and Tractors, Self-Propelled
FSC With Name
3930 - Warehouse Trucks and Tractors, Self-Propelled
MFG Name
PRIME-MOVER CO THE