M28876/15CD NSN 6060-01-584-1603 - 25bbfa8d
1 U (Sold By ALW Parts)
NSN 6060-01-584-1603 - (6060015841603) Technical Details :
| MRC | Name | Details |
|---|
| ADAU | BODY HEIGHT | 0.780 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 1.263 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | "MISC PARTS LIST FOR SONAR, WSD: VIRGINIA CLASS SUBMARINE, SSN-774" |
| AKRF | SEAL TYPE | GASKET |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED COUPLING |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | "INAVY-DUSTCOVER, RECEPTACLE" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | "INAVY-DUSTCOVER, RECEPTACLE" |
| MATL | MATERIAL | ALUMINUM ALLOY |
| MATT | MATERIAL | ALUMINUM ALLOY |
| STYL | STYLE DESIGNATOR | INTERNAL BAYONET W/CHAIN OR ROPE |
| TEST | TEST DATA DOCUMENT | "81349-MIL-PRF-28876 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS ""TYPICAL"", ""AVERAGE"", ""NOMINAL"", ETC.)." |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-28876/15 GOVERNMENT SPECIFICATION |
Product Specifications:
NSN Number
6060-01-584-1603 (6060015841603)
Item Name
COVER,FIBER OPTIC CONNECTOR
FSG Name
Fiber Optics Materials, Components, Assemblies, and Accessories
FSG With Name
60 - Fiber Optics Materials, Components, Assemblies, and Accessories
FSC Name
Fiber Optic Interconnectors
FSC With Name
6060 - Fiber Optic Interconnectors
MFG Name
MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STAN