8754433 NSN 4730-00-406-6782 - 4e033707
1 U (Sold By ALW Parts)
NSN 4730-00-406-6782 - (4730004066782) Technical Details :
| MRC | Name | Details |
|---|
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABHP | OVERALL LENGTH | 2.391 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL |
| ABNM | THICKNESS | 0.945 INCHES NOMINAL |
| ABUJ | THREAD SIZE | 0.500-20 |
| AFEW | THREAD PROVISION | THREADED |
| AGAV | END ITEM IDENTIFICATION | M151 TRUCK |
| AHNC | CONNECTION STYLE | GASKET SEAL SECOND CONNECTION |
| AJYP | SCREW THREAD SERIES DESIGNATOR | NPTF THIRD CONNECTION |
| BJHZ | SEAT | NOT INCLUDED |
| CGLN | FLUID CONNECTION QUANTITY | 3 |
| CGLP | FLUID CONVEYANCE TYPE AND SIZE FOR WHICH DESIGNED | 0.250 IN. NOM PIPE SIZE;0.188 IN. OD TUBE;0.312 IN. OD TUBE |
| CGLQ | BOLT HOLE FLATS SERRATIONS | NOT PROVIDED |
| CGLR | BOLT HOLE FLUID PASSAGE | NOT PROVIDED |
| MATL | MATERIAL | "BRASS, QQ-B-626, COMP 11" |
| MATT | MATERIAL | COPPER ALLOY 260 OR COPPER ALLOY 262 OR COPPER ALLOY 268 OR COPPER ALLOY 270 OR COPPER ALLOY 272 OR COPPER ALLOY 274 OR COPPER ALLOY 280 OR COPPER ALLOY 330 OR COPPER ALLOY 331 OR COPPER ALLOY 332 OR COPPER ALLOY 335 OR COPPER ALLOY 340 OR COPPER ALLOY 342 OR COPPER ALLOY 344 OR COPPER ALLOY 345 OR COPPER ALLOY 347 OR COPPER ALLOY 348 OR COPPER ALLOY 350 OR COPPER ALLOY 353 OR COPPER ALLOY 356 OR COPPER ALLOY 360 OR COPPER ALLOY 370 OR COPPER ALLOY 462 OR COPPER ALLOY 464 OR COPPER ALLOY 465 OR COPPER ALLOY 466 OR COPPER ALLOY 467 OR COPPER ALLOY 482 OR COPPER ALLOY 485 |
| STYL | STYLE DESIGNATOR | 3 FLUID CONNECTIONS |
Product Specifications:
NSN Number
4730-00-406-6782 (4730004066782)
Item Name
CONNECTOR,MULTIPLE,FLUID PRESSUR
FSG Name
Pipe, Tubing, Hose, and Fittings
FSG With Name
47 - Pipe, Tubing, Hose, and Fittings
FSC Name
Hose, Pipe, Tube, Lubrication, and Railing Fittings
FSC With Name
4730 - Hose, Pipe, Tube, Lubrication, and Railing Fittings