701604 NSN 2840-00-006-5309 - 52ad2c47
1 U (Sold By ALW Parts)
NSN 2840-00-006-5309 - (2840000065309) Technical Details :
| MRC | Name | Details |
|---|
| APGF | DESIGN TYPE | AXIAL COMPRESSOR |
| CZBJ | ENGINE SECTION LOCATION | COMPRESSOR |
| FEAT | SPECIAL FEATURES | "STEEL,AMS 6415,ROCKWELL C35-40 HARDNESS,2.028-2.039 IN. THK,19.825-19.835 IN. OD,7.995-8.005 IN. ID,51 BLADE SLOTS EQUALLY SPACEDAROUND OD,SIXTEEN 0.4205-0.4235 IN. HOLES EQUALLY SPACED ON 9.000 IN.CENTERLINE RADIUS,SIXTEEN 0.437-0.440 IN. HOLES EQUALLY SPACED ON 9.000IN.CENTERLINE RADIUS" |
| MATT | III MATERIAL | STEEL OVERALL |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6415 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| ZZZV | FSC APPLICATION DATA | "AIRCRAFT JET ENGINE,J57" |
Product Specifications:
NSN Number
2840-00-006-5309 (2840000065309)
Item Name
DISK,TURBINE,AIRCRAFT GAS TURBIN
FSG Name
Engines, Turbines, and Components
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components
FSC With Name
2840 Gas Turbines and Jet Engines, Aircraft, Prime Moving; and Components