67472 NSN 2815-00-812-0213 - 4db9e609
1 U (Sold By ALW Parts)
NSN 2815-00-812-0213 - (2815008120213) Technical Details :
| MRC | Name | Details |
|---|
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
| ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
| ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.028 INCHES MINIMUM AND 0.032 INCHES MAXIMUM |
| AEHC | III MODE OF OSCILLATION | FUNDAMENTAL |
| AEHC | MODE OF OSCILLATION | FUNDAMENTAL |
| AEHD | CIRCUIT RESONANCE | ANTIRESONANCE |
| AEHE | LOAD CAPACITANCE IN PICOFARADS | 21.0 MINIMUM AND 22.0 MAXIMUM |
| AEHG | SPECIFIED FREQUENCY | 495.000 KILOHERTZ |
| AEHK | FREQUENCY TOLERANCE AT REFERENCE TEMP IN PERCENT | -0.001/+0.001 |
| AEHL | FREQUENCY STABILITY IN PERCENT | -0.0005/+0.0005 |
| AEHM | CONTROLLED REFERENCE TEMP | 75.0 CELSIUS |
| AEHN | OPERABLE TEMP RANGE | -40.0 TO 70.0 CELSIUS |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.478 INCHES MINIMUM AND 0.494 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | +70.0 TO 80.0 CELSIUS |
| CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.478 NOMINAL MILS AND 0.494 NOMINAL CENTIMETERS |
| CQYL | DRIVE LEVEL RATING | 1.6 MILLIWATTS MINIMUM AND 2.4 MILLIWATTS MAXIMUM |
| CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.001 TO 0.001 |
| CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 2500.0 MAXIMUM |
| STYL | STYLE DESIGNATOR | "OVAL BODY, WIRE LEADS" |
| TEST | TEST DATA DOCUMENT | "81349-MIL-C-3098 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS ""TYPICAL"", ""AVERAGE"", ""NOMINAL"", ETC.)." |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-3098/79 GOVERNMENT SPECIFICATION |
Product Specifications:
NSN Number
2815-00-812-0213 (2815008120213)
Item Name
<b>NSN 2815-00-812-0213 - (2815008120213) Technical Details :</b><br><br><table border="1" cellspaci
FSG Name
Engines, Turbines, and Components
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Diesel Engines and Components
FSC With Name
2815 Diesel Engines and Components