60100 NSN 2610-01-632-7818 - 189c4245
1 U (Sold By ALW Parts)
NSN 2610-01-632-7818 - (2610016327818) Technical Details :
| MRC | Name | Details |
|---|
| CYFM | TIRE AND SIZE DESIGNATION | 7.50-10NHS(TT) NUMERIC |
| CRDX | TIRE LOAD MAXIMUM CAPACITY | 3050.0 POUNDS LOAD LIMITS |
| CZMH | SERVICE TYPE | MILITARY SPECIAL SERVICE |
| FEAT | SPECIAL FEATURES | "MOUNTED DIAMETER: 25.10 INCHES,MOUNTED WIDTH: 8.21 INCHES, RIM WIDTH: 6.0 INCHES, RIM DIAMETER: 10.0 INCHES,TIRE WEIGHT: 25.22 LBS, NSD: 12/32"", RATED SPEED: 10 MPH." |
| CQTK | TIRE PLY ARRANGEMENT | BIAS |
| AAGL | MAXIMUM INFLATION PRESSURE | 100.0 POUNDS PER SQUARE INCH |
| CRTN | TIRE STRENGTH | 10 LOAD RANGE |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | "TIRE,INDUSTIAL ALL PURPOSE" |
| CQCX | TIRE AIR RETENTION METHOD | TUBE TYPE |
| CBBL | FEATURES PROVIDED | FLAPS |
Product Specifications:
NSN Number
2610-01-632-7818 (2610016327818)
Item Name
TIRE,PNEUMATIC,VEHICULAR
FSG With Name
26 - Tires and Tubes
FSC Name
Tires and Tubes, Pneumatic, Except Aircraft
FSC With Name
2610 Tires and Tubes, Pneumatic, Except Aircraft
MFG Name
CARLISLE TIRE & WHEEL CO