5122980 NSN 2815-01-018-0637 - 76daa805
1 U (Sold By ALW Parts)
NSN 2815-01-018-0637 - (2815010180637) Technical Details :
| MRC | Name | Details |
|---|
| AAXZ | CYLINDER QUANTITY | 12 |
| ACZV | COOLING MEDIUM | LIQUID |
| AGAV | END ITEM IDENTIFICATION | "LCM8 (LANDING CRAFT,MECHANIZED,1905-01-169-0939,1905-01-169-0938 AND 1905-01-284-2647" |
| AGEB | FORDING FEATURE | NOT INCLUDED |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | "AIR CLEANER 1,ALARM SYSTEM FOR HIGH WATER TEMP AND LOW LUBRICATING OIL PRESSURE WITH 12 V BELL 1,AIR HEATER AND PUMP 1,BLOWER ASSY 1,CRANKSHAFT PULLEY 1,FUEL FILTER,PRIMARY 1,FUEL FILTER,SECONDARY 1,FUELINJECTOR N70 12,GEAR ASSY,MARINE HYDRAULIC,TWIN DISC MODEL MG514 1,GENERATOR 1,GOVERNOR 1,HEAT EXCHANGER 1,INSTRUMENT PANEL PACKAGE 1,PUMP,FRESH WATER 1,PUMP,FUEL TRANSFER 1,PUMP,RAW WATER 1,TACHOMETER CABLE PACKAGE 1" |
| AWXE | CYLINDER ARRANGEMENT | SINGLE V-TYPE |
| AXCW | BRAKE HORSEPOWER AT SPECIFIED RPM | 525 BHP AT 2300 RPM |
| AXCZ | DIRECT RAW WATER COOLING FEATURE | NOT INCLUDED |
| AXDA | CLOSED SYSTEM HULL COOLING FEATURE | INCLUDED |
| AXDD | PISTON ACTION TYPE | SINGLE ACTING |
| AXDF | MULTIFUEL USAGE FEATURE | NOT PROVIDED |
| AXDK | CRANKSHAFT ROTATION DIRECTION | CLOCKWISE |
| AXDN | DIRECT REVERSIBLE FEATURE | NOT INCLUDED |
| AXDS | FLYWHEEL | INCLUDED |
| AXDT | FLYWHEEL HOUSING | INCLUDED |
| AXJA | FLUID COUPLING | NOT INCLUDED |
| AXJL | CLUTCH | INCLUDED |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY ACCESSORY COMPONENTS AND QUANTITY |
Product Specifications:
NSN Number
2815-01-018-0637 (2815010180637)
Item Name
<b>NSN 2815-01-018-0637 - (2815010180637) Technical Details :</b><br><br><table border="1" cellspaci
FSG Name
Engines, Turbines, and Components
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Diesel Engines and Components
FSC With Name
2815 Diesel Engines and Components
MFG Name
ROLLS-ROYCE SOLUTIONS AMERICA INC