382497E1 NSN 2815-15-900-0600 - f7167914
1 U (Sold By ALW Parts)
NSN 2815-15-900-0600 - (2815159000600) Technical Details :
| MRC | Name | Details |
|---|
| AAQL | BODY STYLE | TUBE TYPE |
| ABDM | TERMINAL MATERIAL | BRASS |
| ABDN | TERMINAL SURFACE TREATMENT | NICKEL OR NICKEL PLATED |
| ABHP | OVERALL LENGTH | 1.219 INCHES MINIMUM AND 1.281 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.246 INCHES MINIMUM AND 0.254 INCHES MAXIMUM |
| ADTV | CASE MATERIAL | GLASS |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 5.000 |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 125.0 AC AND 125.0 DC |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | TIME DELAY |
| AFXH | INTERRUPTION INDICATOR METHOD | VISIBLE ELEMENT |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
| CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 10000.0 |
| CWJK | CASE MATERIAL | GLASS |
| SFTT | SURFACE TREATMENT | NICKEL TERMINAL |
| TEST | TEST DATA DOCUMENT | "81349-MIL-F-15160 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS ""TYPICAL"", ""AVERAGE"", ""NOMINAL"", ETC.)." |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-15160/2 GOVERNMENT SPECIFICATION |
Product Specifications:
NSN Number
2815-15-900-0600 (2815159000600)
Item Name
<b>NSN 2815-15-900-0600 - (2815159000600) Technical Details :</b><br><br><table border="1" cellspaci
FSG Name
Engines, Turbines, and Components
FSG With Name
28 - Engines, Turbines, and Components
FSC Name
Diesel Engines and Components
FSC With Name
2815 Diesel Engines and Components