288-180095-3 NSN 1560-00-350-6315 1560003506315) - f323209d
1 U (Sold By ALW Parts)
NSN 1560-00-350-6315 - (1560003506315) Technical Details :
| MRC | Name | Details |
|---|
| AAUB | HOLE DIAMETER | 0.098 INCHES NOMINAL |
| ADNV | HOLE QUANTITY ALONG LENGTH | 4 |
| ADNW | HOLE QUANTITY ALONG WIDTH | 14 |
| ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.310 INCHES NOMINAL |
| ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.310 INCHES NOMINAL |
| ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
| AGAV | END ITEM IDENTIFICATION | T-2 AIRCRAFT |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | S6413 MFR REF SINGLE MATERIAL RESPONSE |
| ZZZV | FSC APPLICATION DATA | "FUSELAGE,AIRFRAME" |
Product Specifications:
NSN Number
1560-00-350-6315 1560003506315)
Item Name
COVER,ACCESS,AIRCRAFT
FSG Name
Aircraft and Airframe Structural Components
FSG With Name
15 - Aircraft and Airframe Structural Components
FSC Name
Airframe Structural Components
FSC With Name
1560 - Airframe Structural Components
MFG Name
ROCKWELL INTERNATIONAL CORP NORTH AMERICAN AIRCRAFT OPNS