2081-6-4B NSN 4730-00-222-1819 - 7ff5b7cd
1 U (Sold By ALW Parts)
NSN 4730-00-222-1819 - (4730002221819) Technical Details :
| MRC | Name | Details |
|---|
| AGAV | END ITEM IDENTIFICATION | GRUMMAN AEROSPACE CORP A10 AIRCRAFT |
| AWMG | EXTERNAL THREAD SIZE | 3/8-18 |
| AWMH | INTERNAL THREAD SIZE | 1/4-18 |
| CGMD | EXTERNAL SCREW THREAD SERIES DESIGNATOR | ANPT |
| CGMF | EXTERNAL THREAD DIRECTION | RIGHT-HAND |
| CGMH | INTERNAL SCREW THREAD SERIES DESIGNATOR | ANPT |
| CGMJ | INTERNAL THREAD DIRECTION | RIGHT-HAND |
| FEAT | SPECIAL FEATURES | GRUMMAN AEROSPACE A-10 AIRCRAFT |
| MATL | MATERIAL | BRASS OR BRONZE |
| MATT | MATERIAL | COPPER ALLOY OR COPPER ALLOY |
| SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE |
| STYL | STYLE DESIGNATOR | OUTSIDE HEXAGON OR OCTAGON (PARTIAL OR FULL THREAD OPTIONAL) |
| SURF | SURFACE TREATMENT | "CADMIUM PLATED,QQ-P-416,TYPE 2,CLASS 2" |
| TEST | TEST DATA DOCUMENT | "81349-MIL-F-5509C SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS ""TYPICAL"", ""AVERAGE"", ""NOMINAL"", ETC.)." |
| ZZZK | SPECIFICATION/STANDARD DATA | 88044AN912 GOVERNMENT STANDARD AND 81343-AS4842 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Product Specifications:
NSN Number
4730-00-222-1819 (4730002221819)
FSG Name
Pipe, Tubing, Hose, and Fittings
FSG With Name
47 - Pipe, Tubing, Hose, and Fittings
FSC Name
Hose, Pipe, Tube, Lubrication, and Railing Fittings
FSC With Name
4730 - Hose, Pipe, Tube, Lubrication, and Railing Fittings
MFG Name
EATON AEROQUIP LLC