1311M30P01 NSN 6620-01-192-3927 - 6f4e09f2
1 U (Sold By ALW Parts)
NSN 6620-01-192-3927 - (6620011923927) Technical Details :
| MRC | Name | Details |
|---|
| ABHP | OVERALL LENGTH | 10.220 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 4.650 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 7.540 INCHES NOMINAL |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
| AGAV | END ITEM IDENTIFICATION | F110 ENG F-16 ACFT |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AKNA | INCLOSURE TYPE | ENCASED |
| AMQY | INSTALLATION DESIGN | MECHANICAL |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL DIGITAL |
| FTLD | FUNCTIONAL DESCRIPTION | MTHE ENGINE MONITORING SYSTEM PROCESSOR (EMSP) RECEIVES ELECTRICAL SIGNALS FROM THE ENGINE CONTROLS AND ACCESSORIES THEN CONVERTS THE SIGNALS TO DIGITAL INFORMATION FOR TRANSMISSION TO THE ENGINE MONITORING SYSTEM |
| SUPP | SUPPLEMENTARY FEATURES | "PROCESSOR,ENGINE MONITORING SYSTEM" |
Product Specifications:
NSN Number
6620-01-192-3927 (6620011923927)
Item Name
CONVERTER,SIGNAL DATA
FSG Name
Instruments and Laboratory Equipment
FSG With Name
66 - Instruments and Laboratory Equipment
FSC Name
Engine Instruments
FSC With Name
6620 - Engine Instruments
MFG Name
GENERAL ELECTRIC COMPANY