01616-48912 NSN 1740-00-998-8280 - 89c4a6a8
: 1 U
NSN 1740-00-998-8280 - (1740009988280) Technical Details :
| MRC | Name | Details |
|---|
| AZBG | ENGINE TYPE | DIESEL |
| CJBH | OPERATOR CAB ALL WEATHER OPERATION DESIGN FEATURE | INCLUDED |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | MB2 TYPE |
| CJBB | CENTER TO CENTER TREAD WIDTH BETWEEN REAR WHEELS | 80.000 INCHES NOMINAL |
| CHZZ | CENTER TO CENTER TREAD WIDTH BETWEEN FRONT WHEELS | 80.000 INCHES NOMINAL |
| ATJL | ENGINE MANUFACTURER NAME | CATERPILLAR TRACTOR CO |
| CJBD | MINIMUM UNDERCLEARANCE | 12.000 INCHES |
| CJBG | TOW BAR/WHEEL CHOCK STOWAGE PROVISION | NOT INCLUDED |
| CJBC | HARD SURFACE OPERATION LIMITATION | UNLIMITED |
| BXTD | HINGED FRAME STEERING SYSTEM | NOT INCLUDED |
| CHZS | REAR WHEEL QUANTITY | 2 |
| ABMK | OVERALL WIDTH | 8.167 FEET NOMINAL |
| CJJS | DRAWBAR PULL | 27000.0 POUNDS NOMINAL |
| AXJD | TRANSMISSION TYPE | COMBINATION POWER SHIFT W/TORQUE CONVERTER |
| CHZP | FRONT TIRE TYPE | PNEUMATIC |
| CHZW | REAR TIRE TYPE | PNEUMATIC |
| ASQF | ENGINE MODEL NUMBER | MODEL NO. 16738 |
| ABHP | OVERALL LENGTH | 18.354 FEET NOMINAL |
| ABKW | OVERALL HEIGHT | 8.500 FEET NOMINAL |
| CHZX | REAR WHEEL DRIVE FEATURE | INCLUDED |
| CHZY | REAR WHEEL STEERABLE FEATURE | INCLUDED |
| CJBF | INTEGRALLY MOUNTED WINCH | NOT INCLUDED |
| CHZM | FRONT WHEEL QUANTITY | 2 |
| CJBL | AUXILIARY POWER SERVICING EQUIPMENT | NOT INCLUDED |
| BTRG | FRONT WHEEL DRIVE FEATURE | INCLUDED |
| CHZR | FRONT WHEEL STEERABLE FEATURE | INCLUDED |
| BBDH | PERSONNEL CAPACITY | 6 |
| CHZN | FRONT WHEEL ARRANGEMENT CHARACTERISTIC | SINGLE |
| CHZT | REAR WHEEL ARRANGEMENT CHARACTERISTIC | SINGLE |
Product Specifications:
FSC With Name
1740 - Airfield Specialized Trucks and Trailers
NSN Number
1740-00-998-8280 (1740009988280)
FSG Name
Aircraft Launching, Landing, and Ground Handling Equipment
FSC Name
Airfield Specialized Trucks and Trailers
MFG Name
OSHKOSH DEFENSE LLC
FSG With Name
17 - Aircraft Launching, Landing, and Ground Handling Equipment